| Lake Erie Monsters - 1 Center Ice - Cleveland, OH - 44115-4001 - (216) 420-0000 - Family of Companies |
2007-08 Training Camp Roster
| NO | PLAYER | POS | HT | WT | DOB | BIRTHPLACE |
| 17 | Mathieu Beaudoin | RW | 5-11 | 190 | 4/6/84 | Rock Forest, PQ |
| 2 | Johnny Boychuk | D | 6-2 | 225 | 1/19/84 | Edmonton, Alberta |
| 32 | Preston Briggs | D | 6-4 | 200 | 4/23/81 | Colorado Springs, CO |
| 8 | Codey Burki | C | 6-0 | 190 | 11/17/87 | Winnipeg, Manitoba |
| 36 | Justin Corbin | LW | 5-10 | 185 | 3/23/85 | Littleton, CO |
| 16 | Kyle Cumiskey | D | 5-10 | 185 | 12/2/86 | Abbotsford, B.C. |
| 16 | Dan DaSilva | RW | 6-1 | 195 | 4/30/85 | Saskatoon, Sask. |
| 39 | Brian Deeth | D | 5-11 | 187 | 6/22/85 | Gig Harbor, WA |
| 7 | Uladzimir Denisov | D | 5-11 | 207 | 6/29/84 | Belarus |
| 37 | Rob Drummond | RW | 5-11 | 175 | 2/19/86 | London, Ont. |
| 18 | Eric Healey | LW | 6-10 | 205 | 1/20/75 | Hull, MA |
| 15 | Brett Hemingway | RW | 6-1 | 185 | 9/28/83 | Yorkton, Sask. |
| 28 | Matt Hussey | C | 6-1 | 210 | 5/28/79 | New Haven, CT |
| 18 | Jeff Jillson | D | 6-3 | 215 | 7/24/80 | North Smithfield, RI |
| 23 | David Jones | RW | 6-2 | 220 | 8/10/84 | Guelph, Ont. |
| 14 | Brent Kelly | C | 6-0 | 188 | 12/1/81 | Kitchener, Ont. |
| 35 | Ian Keserich | G | 6-2 | 200 | 1/6/86 | Parma, OH |
| 38 | Mike Knight | D | 6-1 | 210 | 10/7/84 | Toronto, Ont. |
| 40 | Dan Kronick | C | 6-4 | 218 | 7/16/84 | St. Paul, MN |
| 4 | Mitch Love | D | 6-0 | 200 | 6/15/84 | Quesnel, B.C. |
| 21 | Justin Maiser | LW | 6-0 | 190 | 6/29/83 | Milwaukee, WI |
| 20 | Andrew Martens | D | 6-1 | 205 | 6/5/81 | Friendswood, TX |
| 9 | Mark McCutcheon | C | 6-0 | 190 | 5/21/84 | Ithaca, NY |
| 24 | Cody McLeod | LW | 6-2 | 210 | 6/26/84 | Binscarth, Man. |
| 29 | Wes O'Neill | D | 6-4 | 200 | 3/3/86 | Essex, Ont. |
| 22 | Vic Oreskovich | RW | 6-3 | 215 | 8/15/86 | Whitby, Ont. |
| 31 | Andrew Penner | G | 6-2 | 198 | 12/12/82 | Scarborough, Ont. |
| 5 | Dale Purinton | D | 6-3 | 226 | 10/11/76 | Fort Wayne, IN |
| 27 | Ken Roche | C | 6-0 | 207 | 1/2/84 | Boston, MA |
| 30 | Dave Stathos | G | 5-10 | 185 | 1/20/78 | Longueuil, PQ |
| 25 | Chris Stewart | RW | 6-2 | 228 | 10/30/87 | Toronto, Ont. |
| 34 | Brandon Straub | D | 6-4 | 230 | 3/1/83 | Colorado Springs, CO |
| 6 | Mike Vernace | D | 6-2 | 200 | 5/26/86 | Toronto, Ont. |
| 1 | Mike Wall | G | 6-2 | 209 | 7/25/85 | Telkwa, B.C. |
* As of 9/27/07







